|
|
||||||||||
|
Preparation and application of a new modified liquid chromatographic chiral stationary phase based on (+)-(18-crown-6)-2,3,11,12-tetracarboxylic acid  • ARTICLE Myung H. Hyun, Yoon Jae Cho, Jin Ah Kim and Jong Sung Jin SummaryPlus | Full Text + Links | PDF (508 K) |
|
On-line solid-phase extraction of ceramides from yeast with ceramide III imprinted monolith  • ARTICLE Minlian Zhang, Jianping Xie, Quan Zhou, Guoqiang Chen and Zheng Liu SummaryPlus | Full Text + Links | PDF (943 K) |
|
Structural characterization by both positive and negative electrospray ion trap mass spectrometry of oligogalacturonates purified by high-performance anion-exchange chromatography  • ARTICLE Bernard Quéméner, Cédric Désiré, Laurent Debrauwer and Estelle Rathahao SummaryPlus | Full Text + Links | PDF (581 K) |
|
Determination of estrogens and their conjugates in water using solid-phase extraction followed by liquid chromatography–tandem mass spectrometry  • ARTICLE Tomohiko Isobe, Hiroaki Shiraishi, Masaru Yasuda, Akiko Shinoda, Hiroshi Suzuki and Masatoshi Morita SummaryPlus | Full Text + Links | PDF (414 K) |
|
Determination of carnitine and acylcarnitines in urine by high-performance liquid chromatography–electrospray ionization ion trap tandem mass spectrometry  • ARTICLE Laurence Vernez, Gérard Hopfgartner, Markus Wenk and Stephan Krähenbühl SummaryPlus | Full Text + Links | PDF (618 K) |
|
Enhancement of anion-exchange chromatography of DNA using compaction agents  • ARTICLE Jason C. Murphy, George E. Fox and Richard C. Willson SummaryPlus | Full Text + Links | PDF (337 K) |
|
Micellar liquid chromatography determination of B vitamins with direct injection and ultraviolet absorbance detection  • ARTICLE Llorenç Monferrer-Pons, M. Elisa Capella-Peiró, Mayte Gil-Agustí and Josep Esteve-Romero SummaryPlus | Full Text + Links | PDF (490 K) |
|
High-performance liquid chromatographic determination of polysorbate 80 in pharmaceutical suspensions  • ARTICLE M. Hu, M. Niculescu, X. M. Zhang and A. Hui SummaryPlus | Full Text + Links | PDF (100 K) |
|
Determination of 4-alkylphenols by novel derivatization and gas chromatography–mass spectrometry  • ARTICLE Miki Kojima, Shinji Tsunoi and Minoru Tanaka SummaryPlus | Full Text + Links | PDF (402 K) |
|
Application of single-drop microextraction and comparison with solid-phase microextraction and solid-phase extraction for the determination of - and -endosulfan in water samples by gas chromatography–electron-capture detection  • ARTICLE M. C. López-Blanco, S. Blanco-Cid, B. Cancho-Grande and J. Simal-Gándara SummaryPlus | Full Text + Links | PDF (390 K) |
|
Determination of pKa values of 2-amino-2-oxazolines by capillary electrophoresis  • ARTICLE M. Matoga, E. Laborde-Kummer, M. H. Langlois, P. Dallet, J. J. Bosc, C. Jarry and J. P. Dubost SummaryPlus | Full Text + Links | PDF (212 K) |
|
Chiral separation of amines with N-benzoxycarbonylglycyl-L-proline as selector in non-aqueous capillary electrophoresis using methanol and 1,2-dichloroethane in the background electrolyte  • ARTICLE Ylva Hedeland, Mikael Hedeland, Ulf Bondesson and Curt Pettersson SummaryPlus | Full Text + Links | PDF (630 K) |
|
Molecularly imprinted monolithic stationary phases for liquid chromatographic separation of enantiomers and diastereomers  • SHORT COMMUNICATION Xiaodong Huang, Hanfa Zou, Xiaoming Chen, Quanzhou Luo and Liang Kong SummaryPlus | Full Text + Links | PDF (537 K) |
|
Separation of negatively charged nonsteroidal anti-inflammatory drugs by reversed-phase capillary electrochromatography  • SHORT COMMUNICATION Antonella De Rossi and Claudia Desiderio SummaryPlus | Full Text + Links | PDF (448 K) |
|
Capillary electrophoretic determination of inorganic selenium species  • SHORT COMMUNICATION Magorzata Dzierzgowska, Krystyna Pyrzyñska and Ewa Poboy SummaryPlus | Full Text + Links | PDF (367 K) |
|
Author Index  • MISCELLANEOUS PDF (51 K) |
|
Subject Index  • MISCELLANEOUS PDF (61 K) |
|
Editorial Board  • MISCELLANEOUS PDF (91 K) |
|
News Section  • NEWS PDF (89 K) |
Copyright © 2004 Elsevier B.V. All rights reserved. ScienceDirect® is a registered trademark of Elsevier B.V. |